The Astoria 2 is a great analyzer! Compact, reliable, efficient, what more could you ask? Well, many customers want to do more than 2 tests but don't want the additional expense or bench space requirements of a bigger system. You always have the option of getting extra cartridges and changing them when you need to but we decided to make life easier for you.
The multi-test cartridge combines elements common to several of the most popular tests so that you can easily change the chemistry by simply changing the reagents. (some combinations may require changing pump tubes)
Depending on your lab’s requirements, consult with us for the best configuration. The different types of MultiTest Cartridges are listed below:
Description | Working Range (mg/L) | MDL (mg/L) | API Method Number | |
Low Level MultiTest | A000-LMT | |||
Ammonia | 0.01 – 1.0 | 0.003 | ||
Chloride | 0.05 – 4.0 | 0.008 | ||
Cyanide | 0.001 – 0.2 | 0.0002 | ||
Nitrate | 0.001 – 1.0 | 0.00015 | ||
Nitrite | 0.0005 – 0.5 | 0.00011 | ||
Orthophosphate | 0.002 – 0.5 | 0.00054 | ||
Phenol | 0.005 – 0.5 | 0.0014 | ||
Total Phosphorous (per.) | 0.005 – 1.0 | 0.00084 | ||
Silicate | 0.01 – 1.0 | 0.001 | ||
MultiTest | A000-AMT | |||
Ammonia | 0.05 – 25 | 0.007 | ||
Chloride |
0.1 – 10 |
0.04 | ||
Nitrate | 0.01 – 5 | 0.003 | ||
Nitrite | 0.01 – 5 | 0.001 | ||
Ortho-Phosphate | 0.05 – 10 | 0.003 | ||
Total Kjeldahl Nitrogen | 0.1 – 20 | 0.007 | ||
Total Phos (Per. & TK) | 0.05 – 10 | 0.003 | ||
MultiTest w/Dialyzer* | A000-BMT | |||
Dialyzer Bypassed | Dialyzer in-line | MDL (mg/L) | ||
Ammonia | 0.02 – 2 | 0.003 | 0.2 - 80 | 0.05 |
Chloride | 0.1 – 10 | 0.02 | 4 – 1000 | 0.97 |
Nitrate | 0.01 – 4 | 0.001 | 0.05 – 40 | 0.001 |
Nitrite | 0.01 – 5 | 0.0006 | 0.05 – 40 | 0.004 |
Ortho-Phosphate | 0.05 – 10 | 0.003 | 2 – 200 | 0.17 |
Total Kjeldahl Nitrogen | N/A | N/A | 0.2 – 80 | 0.017 |
Total Phos (Per. And TK) | 0.05 – 10 | 0.004 | 1 – 100 | 0.062 |
NOTE: Lower and Higher ranges for each of these tests are available. Please contact your sales representative for details.
*The ranges shown for A000-BMT include those with and without the dialyzer assembly bypassed.
Availability
System | Method # | Range(s) |
Flow System | A000-LMT A000-AMT A000-BMT |
See above |
Astoria 2 | A000-LMT A000-AMT A000-BMT |
See above |
rAPID-T | N/A | N/A |